<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jelantah.Com</title>
	<atom:link href="http://www.jelantah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jelantah.com</link>
	<description>Oil and Energy News</description>
	<pubDate>Wed, 03 Feb 2010 07:42:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>U.S. Geothermal Resale Registration Statements Declared Effective</title>
		<link>http://www.jelantah.com/2010/02/us-geothermal-resale-registration-statements-declared-effective/</link>
		<comments>http://www.jelantah.com/2010/02/us-geothermal-resale-registration-statements-declared-effective/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:42:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[geo thermal energy]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[geothermal energy]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[Securities and Exchange Commission]]></category>

		<category><![CDATA[U.S. Geothermal Inc.]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3380</guid>
		<description><![CDATA[ U.S. Geothermal Inc. (TSX: GTH)(NYSE Amex: HTM) (&#8221;U.S. Geothermal&#8221;), a renewable energy company focused on the production and sale of electricity from geothermal energy, clarified today that the Securities and Exchange Commission declared the resale registration statements filed by U.S. Geothermal, effective on January 29, 2010. The registration statements register for resale the shares [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/02/us-geothermal-resale-registration-statements-declared-effective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complete Production Services, Inc. Reports Fourth Quarter 2009 Results</title>
		<link>http://www.jelantah.com/2010/02/complete-production-services-inc-reports-fourth-quarter-2009-results/</link>
		<comments>http://www.jelantah.com/2010/02/complete-production-services-inc-reports-fourth-quarter-2009-results/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:40:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Energy Saving]]></category>

		<category><![CDATA[Chairman and CEO]]></category>

		<category><![CDATA[Complete Production Services]]></category>

		<category><![CDATA[Earnings Announcement]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[Inc.]]></category>

		<category><![CDATA[Joe Winkler]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[oil and gas wells]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3378</guid>
		<description><![CDATA[HOUSTON&#8211;(BUSINESS WIRE)&#8211;Complete Production Services, Inc. (NYSE:CPX - News) today reported fourth quarter revenue of $251.4 million, operating loss of $114.9 million and a net loss of $103.5 million, or $1.38 per diluted share. Fourth quarter results include $102.1 million in pre-tax, non-cash charges ($1.21 per diluted share). The non-cash charges impacted the Completion and Production [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/02/complete-production-services-inc-reports-fourth-quarter-2009-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denham Capital Invests an Additional $108 Million in Geothermal Developer Vulcan Power Company</title>
		<link>http://www.jelantah.com/2010/02/denham-capital-invests-an-additional-108-million-in-geothermal-developer-vulcan-power-company/</link>
		<comments>http://www.jelantah.com/2010/02/denham-capital-invests-an-additional-108-million-in-geothermal-developer-vulcan-power-company/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:33:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[geo thermal energy]]></category>

		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[acting CEO]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Bank of America-Merrill Lynch]]></category>

		<category><![CDATA[baseload renewable energy]]></category>

		<category><![CDATA[Bend]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Denham Capital]]></category>

		<category><![CDATA[Denham Capital Management LP.]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[geothermal energy projects]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Major]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Robert Warburton]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Vulcan Power Company]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3375</guid>
		<description><![CDATA[BEND, Ore. &#038; BOSTON&#8211;(BUSINESS WIRE)&#8211;Vulcan Power Company (“Vulcan”), a developer of geothermal energy projects, and Denham Capital, an energy- and commodities-focused private investment firm, announced today that an affiliate of Denham Capital has invested $108 million in preferred and common stock of Vulcan. This is the second equity investment in Vulcan by such Denham Capital [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/02/denham-capital-invests-an-additional-108-million-in-geothermal-developer-vulcan-power-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pioneer Natural Resources Reports Fourth Quarter 2009 Results</title>
		<link>http://www.jelantah.com/2010/02/pioneer-natural-resources-reports-fourth-quarter-2009-results/</link>
		<comments>http://www.jelantah.com/2010/02/pioneer-natural-resources-reports-fourth-quarter-2009-results/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:29:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Energy Companies]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[barrel oil equivalent]]></category>

		<category><![CDATA[barrels oil]]></category>

		<category><![CDATA[barrels oil equivalent]]></category>

		<category><![CDATA[Chairman and CEO]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[Earnings Announcement]]></category>

		<category><![CDATA[forecasted gas production coverage]]></category>

		<category><![CDATA[forecasted oil production coverage]]></category>

		<category><![CDATA[gas derivatives]]></category>

		<category><![CDATA[gas production]]></category>

		<category><![CDATA[gas rate]]></category>

		<category><![CDATA[gas-to-liquids]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[insurance recovery]]></category>

		<category><![CDATA[Minerals Management Service]]></category>

		<category><![CDATA[oil derivatives]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[Pioneer Natural Resources Company]]></category>

		<category><![CDATA[Pioneer Southwest Energy Partners L.P.]]></category>

		<category><![CDATA[Scott Sheffield]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3373</guid>
		<description><![CDATA[DALLAS&#8211;(BUSINESS WIRE)&#8211;Pioneer Natural Resources Company (NYSE:PXD - News) today announced financial and operating results for the quarter and year ended December 31, 2009.
Pioneer reported fourth quarter net income attributable to common stockholders of $57 million, or $.48 per diluted share. Net income included a noncash unrealized loss on commodity derivatives of $38 million after tax, [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/02/pioneer-natural-resources-reports-fourth-quarter-2009-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Callon Petroleum Company Announces Haynesville Shale Development, 2010 Capital Budget and Provides Strategy and Operational Update</title>
		<link>http://www.jelantah.com/2010/02/callon-petroleum-company-announces-haynesville-shale-development-2010-capital-budget-and-provides-strategy-and-operational-update/</link>
		<comments>http://www.jelantah.com/2010/02/callon-petroleum-company-announces-haynesville-shale-development-2010-capital-budget-and-provides-strategy-and-operational-update/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:26:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Energy Companies]]></category>

		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Callon Petroleum Company]]></category>

		<category><![CDATA[Chairman and CEO]]></category>

		<category><![CDATA[conventional oil]]></category>

		<category><![CDATA[Fred Callon]]></category>

		<category><![CDATA[gas properties]]></category>

		<category><![CDATA[gross ultimate gas recovery]]></category>

		<category><![CDATA[Haynesville Shale Unit]]></category>

		<category><![CDATA[horizontal wells]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[Mississippi]]></category>

		<category><![CDATA[NATCHEZ]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[natural gas play]]></category>

		<category><![CDATA[oil play]]></category>

		<category><![CDATA[Shale Gas Callon]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3371</guid>
		<description><![CDATA[NATCHEZ, Miss.&#8211;(BUSINESS WIRE)&#8211;Callon Petroleum Company (NYSE: CPE - News) today announced details regarding its strategy shift to diversify its asset base to onshore in order to increase visible growth potential, including a 2010 capital budget of $61.7 million and its first acquisition in the North Louisiana Haynesville Shale play.
“We’ve been working on this strategy shift [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/02/callon-petroleum-company-announces-haynesville-shale-development-2010-capital-budget-and-provides-strategy-and-operational-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada Hot Stocks: First Uranium, North American Energy, Monterey, Iteration</title>
		<link>http://www.jelantah.com/2010/02/canada-hot-stocks-first-uranium-north-american-energy-monterey-iteration/</link>
		<comments>http://www.jelantah.com/2010/02/canada-hot-stocks-first-uranium-north-american-energy-monterey-iteration/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:24:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Energy Saving]]></category>

		<category><![CDATA[Absolute Software Corp.]]></category>

		<category><![CDATA[Absolute Software Corporation]]></category>

		<category><![CDATA[Boralex Inc.]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Cinram International Income Fund]]></category>

		<category><![CDATA[Coalcorp Mining]]></category>

		<category><![CDATA[Ecuador]]></category>

		<category><![CDATA[environmental authorization]]></category>

		<category><![CDATA[First Uranium Corp]]></category>

		<category><![CDATA[First Uranium Corporation]]></category>

		<category><![CDATA[Inc.]]></category>

		<category><![CDATA[Iteration Energy Ltd.]]></category>

		<category><![CDATA[Ivanhoe Energy Inc.]]></category>

		<category><![CDATA[Monterey Exploration Ltd.]]></category>

		<category><![CDATA[North American Energy Partners Inc.]]></category>

		<category><![CDATA[oil equivalent]]></category>

		<category><![CDATA[oil shows]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Warner Home Video Inc.]]></category>

		<category><![CDATA[Xira Investment Inc.]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3369</guid>
		<description><![CDATA[ Among the companies whose shares are making notable moves in Tuesday&#8217;s session are First Uranium Corp. (FIU.T), North American Energy Partners Inc. (NOA), Monterey Exploration Ltd. (MXL.T) and Iteration Energy Ltd. (ITX.T).
First Uranium (C$1.45, -C$0.43, -23%) is reviewing strategic options after the recent unexpected withdrawal of environmental authorization for a new mine waste-storage facility [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/02/canada-hot-stocks-first-uranium-north-american-energy-monterey-iteration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Requests $11 Billion for Nuclear Agency</title>
		<link>http://www.jelantah.com/2010/02/obama-requests-11-billion-for-nuclear-agency/</link>
		<comments>http://www.jelantah.com/2010/02/obama-requests-11-billion-for-nuclear-agency/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:22:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[administrator]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[George W. Bush administration]]></category>

		<category><![CDATA[Joseph Biden]]></category>

		<category><![CDATA[laboratory network]]></category>

		<category><![CDATA[Obama administration]]></category>

		<category><![CDATA[Prague]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[The Wall Street Journal]]></category>

		<category><![CDATA[Thomas D'Agostino]]></category>

		<category><![CDATA[U.S. National Nuclear Security Administration]]></category>

		<category><![CDATA[U.S. nuclear complex]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[vice president]]></category>

		<category><![CDATA[WALL STREET JOURNAL]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3367</guid>
		<description><![CDATA[WASHINGTON &#8212; The Obama administration yesterday unveiled a spending plan that would increase funding for the U.S. National Nuclear Security Administration to $11.2 billion in the next fiscal year (see GSN, Jan. 29).
The agency, a semiautonomous branch of the Energy Department, would receive a 13.4-percent budget increase in fiscal 2011 to maintain the country&#8217;s nuclear [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/02/obama-requests-11-billion-for-nuclear-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exxon Mobil and Contango Oil &#038; Gas: Opportunity Knocks for these Favored Energy Stocks</title>
		<link>http://www.jelantah.com/2010/01/exxon-mobil-and-contango-oil-gas-opportunity-knocks-for-these-favored-energy-stocks/</link>
		<comments>http://www.jelantah.com/2010/01/exxon-mobil-and-contango-oil-gas-opportunity-knocks-for-these-favored-energy-stocks/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:25:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[energy horizon]]></category>

		<category><![CDATA[Exxon Mobil]]></category>

		<category><![CDATA[Exxon Mobil Corporation]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[King]]></category>

		<category><![CDATA[natural gas production]]></category>

		<category><![CDATA[natural gas properties]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[XTO Energy]]></category>

		<category><![CDATA[XTO Energy Inc.]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3365</guid>
		<description><![CDATA[Exxon Mobil&#8217;s (XOM) investment thesis seems obvious. With their takeover plans for XTO Energy (XTO) it appears we have a very rare chance to buy the shares of the cash-rich, dividend-yielding &#8220;King of the Diversified Energy Companies.&#8221;
With it&#8217;s forward PE nearing 11, a 2.5% yield, priced at close to 1X sales, over $30 billion in [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/01/exxon-mobil-and-contango-oil-gas-opportunity-knocks-for-these-favored-energy-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denison Forecasts Uranium Sales of 1.8 Million Pounds U3O8, Cash Flow from Mining Operations of $19.5 Million and Business Development Investments of $16.7 Million in 2010</title>
		<link>http://www.jelantah.com/2010/01/denison-forecasts-uranium-sales-of-18-million-pounds-u3o8-cash-flow-from-mining-operations-of-195-million-and-business-development-investments-of-167-million-in-2010/</link>
		<comments>http://www.jelantah.com/2010/01/denison-forecasts-uranium-sales-of-18-million-pounds-u3o8-cash-flow-from-mining-operations-of-195-million-and-business-development-investments-of-167-million-in-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:23:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[uranium]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Denison Mines Corp.]]></category>

		<category><![CDATA[GBP]]></category>

		<category><![CDATA[President and CEO]]></category>

		<category><![CDATA[Ron Hochstein]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3363</guid>
		<description><![CDATA[ Denison Mines Corp. (TSX: DML) (NYSE Amex: DNN) (&#8221;Denison&#8221; or the &#8220;Company&#8221;) announces that its 2010 operating plan and budget is expected to result in the sale of 1.8 million pounds of U3O8, operating cash flow from mining activities of $19.5 million and net cash flow of $1.0 million after the investment of $16.7 [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/01/denison-forecasts-uranium-sales-of-18-million-pounds-u3o8-cash-flow-from-mining-operations-of-195-million-and-business-development-investments-of-167-million-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ThruBit(R) Logging Solutions Announces Operational Savings Using Through-the-Bit Logging Conveyance</title>
		<link>http://www.jelantah.com/2010/01/thrubitr-logging-solutions-announces-operational-savings-using-through-the-bit-logging-conveyance/</link>
		<comments>http://www.jelantah.com/2010/01/thrubitr-logging-solutions-announces-operational-savings-using-through-the-bit-logging-conveyance/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:21:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Energy Companies]]></category>

		<category><![CDATA[conveyance technology]]></category>

		<category><![CDATA[Director of Drilling Engineering and Operations]]></category>

		<category><![CDATA[Homer Adams]]></category>

		<category><![CDATA[horizontal wells]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[Jim Aivalis]]></category>

		<category><![CDATA[mud systems]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil base muds]]></category>

		<category><![CDATA[open hole logging tools]]></category>

		<category><![CDATA[President and CEO]]></category>

		<category><![CDATA[slim logging tools]]></category>

		<category><![CDATA[Surelog]]></category>

		<category><![CDATA[Swift Energy Company]]></category>

		<category><![CDATA[Through-the-bit logging technology]]></category>

		<category><![CDATA[ThruBit LLC]]></category>

		<category><![CDATA[ThruBit Logging Solutions]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3361</guid>
		<description><![CDATA[HOUSTON, TX&#8211;(Marketwire - 01/25/10) - ThruBit LLC announced today the proof of cost savings and successful deployment of its Surelog? open hole logging tools, on series of difficult wellbores in South Texas using its proprietary through-the-bit memory logging system. Significant AFE savings has been generated using the ThruBit? (TBL?) conveyance method of through-the-bit in difficult [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/01/thrubitr-logging-solutions-announces-operational-savings-using-through-the-bit-logging-conveyance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Halliburton to Present at the 2010 Credit Suisse Energy Summit</title>
		<link>http://www.jelantah.com/2010/01/halliburton-to-present-at-the-2010-credit-suisse-energy-summit/</link>
		<comments>http://www.jelantah.com/2010/01/halliburton-to-present-at-the-2010-credit-suisse-energy-summit/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:56:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Energy Companies]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Credit Suisse Group]]></category>

		<category><![CDATA[energy industry]]></category>

		<category><![CDATA[Halliburton]]></category>

		<category><![CDATA[Halliburton Company]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[products]]></category>

		<category><![CDATA[upstream oil and gas industry]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3359</guid>
		<description><![CDATA[HOUSTON&#8211;(BUSINESS WIRE)&#8211;Halliburton (NYSE:HAL - News) announced today that it will present at the 2010 Credit Suisse Energy Summit on Wednesday, February 3, 2010, at 9:45 a.m. Central Time (8:45 a.m. Mountain Time).
Interested parties may listen to the presentation live over the Internet by accessing the link to the web cast at www.halliburton.com. Please go to [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/01/halliburton-to-present-at-the-2010-credit-suisse-energy-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mighty River Power tests $430m geothermal project, lodges consent for another</title>
		<link>http://www.jelantah.com/2010/01/mighty-river-power-tests-430m-geothermal-project-lodges-consent-for-another/</link>
		<comments>http://www.jelantah.com/2010/01/mighty-river-power-tests-430m-geothermal-project-lodges-consent-for-another/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:54:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[geo thermal energy]]></category>

		<category><![CDATA[Awa Purua]]></category>

		<category><![CDATA[Doug Heffernan]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[electricity reliability]]></category>

		<category><![CDATA[Joint Venture]]></category>

		<category><![CDATA[Maori Land Trust]]></category>

		<category><![CDATA[Mighty River]]></category>

		<category><![CDATA[Nga Awa Purua]]></category>

		<category><![CDATA[North Island]]></category>

		<category><![CDATA[Power chief]]></category>

		<category><![CDATA[Power chief executive]]></category>

		<category><![CDATA[Tauhara North No. 2 Trust]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3357</guid>
		<description><![CDATA[Mighty River Power is a step closer to completing its $430 million Nga Awa Purua geothermal power station and has lodged consents for another $400 million geothermal station at Ngatamariki, near Taupo.
The state-owned company said testing at Nga Awa Purua was conducted over the weekend and electricity was added to the national grid.
The 132 MW [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/01/mighty-river-power-tests-430m-geothermal-project-lodges-consent-for-another/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US to tighten geothermal drilling rules amidst earthquake fears</title>
		<link>http://www.jelantah.com/2010/01/us-to-tighten-geothermal-drilling-rules-amidst-earthquake-fears/</link>
		<comments>http://www.jelantah.com/2010/01/us-to-tighten-geothermal-drilling-rules-amidst-earthquake-fears/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:52:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[geo thermal energy]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy systems]]></category>

		<category><![CDATA[geothermal energy developers]]></category>

		<category><![CDATA[geothermal energy projects]]></category>

		<category><![CDATA[The New York Times]]></category>

		<category><![CDATA[The New York Times Co]]></category>

		<category><![CDATA[U.S. Department of Energy]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3355</guid>
		<description><![CDATA[Leaked documents suggest geothermal energy developers will be forced to monitor seismic activity more closely.
The US Department of Energy (DoE) is to impose new safety regulations on geothermal energy projects designed to address fears that drilling deep holes in order to access energy released by so-called hot rocks could increase local earthquake risks.
According to documents [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/01/us-to-tighten-geothermal-drilling-rules-amidst-earthquake-fears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iraq Says Exxon, Shell Accept Contract Changes</title>
		<link>http://www.jelantah.com/2010/01/iraq-says-exxon-shell-accept-contract-changes/</link>
		<comments>http://www.jelantah.com/2010/01/iraq-says-exxon-shell-accept-contract-changes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:41:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Energy Companies]]></category>

		<category><![CDATA[Abdul Mahdy al-Ameedi]]></category>

		<category><![CDATA[China National Petroleum Corp.]]></category>

		<category><![CDATA[China National Petroleum Corporation]]></category>

		<category><![CDATA[ConocoPhillips]]></category>

		<category><![CDATA[executive]]></category>

		<category><![CDATA[Exxon Mobil Corp.]]></category>

		<category><![CDATA[Exxon Mobil Corporation]]></category>

		<category><![CDATA[foreign oil]]></category>

		<category><![CDATA[head]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Iraqi government]]></category>

		<category><![CDATA[Japan Petroleum Exploration Co.]]></category>

		<category><![CDATA[LTD.]]></category>

		<category><![CDATA[Malaysia's Petroliam Nasional Bhd.]]></category>

		<category><![CDATA[Ministry of Oil]]></category>

		<category><![CDATA[OAO Lukoil]]></category>

		<category><![CDATA[OAO Neftyanaya kompaniya LUKOIL]]></category>

		<category><![CDATA[official]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil bidding]]></category>

		<category><![CDATA[oil field]]></category>

		<category><![CDATA[Oil Ministry's Petroleum Contracts and Licensing Directorate]]></category>

		<category><![CDATA[oil reserves]]></category>

		<category><![CDATA[oil-industry executive]]></category>

		<category><![CDATA[Organization of Petroleum-Exporting Countries]]></category>

		<category><![CDATA[Partnership]]></category>

		<category><![CDATA[Royal Dutch Shell plc]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3353</guid>
		<description><![CDATA[By HASSAN HAFIDH
A consortium led by Exxon Mobil Corp. and Royal Dutch Shell PLC accepted contract amendments made by the Iraqi government to develop an oil field in southern Iraq, a senior Ministry of Oil official said.
&#8220;They have accepted the changes, and we are finalizing the deal with them on Jan. 25,&#8221; Abdul Mahdy al-Ameedi, [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/01/iraq-says-exxon-shell-accept-contract-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uranium Tumbles</title>
		<link>http://www.jelantah.com/2010/01/uranium-tumbles/</link>
		<comments>http://www.jelantah.com/2010/01/uranium-tumbles/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:36:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[uranium]]></category>

		<category><![CDATA[consultant]]></category>

		<category><![CDATA[Industry consultant]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3351</guid>
		<description><![CDATA[Industry consultant TradeTech&#8217;s weekly spot price indicator for yellow cake has tumbled more than 1.5% during the week ending on Friday. TradeTech puts the blame on a &#8220;combination of offers from aggressive sellers and limited, largely discretionary, demand&#8221;.
TradeTech&#8217;s U3O8 spot price indicator now stands at US$43.75/lb, US75c (1.69%) lower than the week prior.
The consultant registered [...]]]></description>
		<wfw:commentRss>http://www.jelantah.com/2010/01/uranium-tumbles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sierra Geothermal Power Concerned Shareholder Invites Fellow Shareholders to a Conference Call Today Discussing Sierra&#8217;s Future</title>
		<link>http://www.jelantah.com/2010/01/sierra-geothermal-power-concerned-shareholder-invites-fellow-shareholders-to-a-conference-call-today-discussing-sierras-future/</link>
		<comments>http://www.jelantah.com/2010/01/sierra-geothermal-power-concerned-shareholder-invites-fellow-shareholders-to-a-conference-call-today-discussing-sierras-future/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:14:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[geo thermal energy]]></category>

		<category><![CDATA[Company Meeting]]></category>

		<category><![CDATA[Concerned]]></category>

		<category><![CDATA[Concerned Shareholder Director]]></category>

		<category><![CDATA[Conference Call]]></category>

		<category><![CDATA[Director Nominee]]></category>

		<category><![CDATA[Exploration Capital Partners 2005 Limited Partnership]]></category>

		<category><![CDATA[general partner]]></category>

		<category><![CDATA[jshaffer@kingsdalecommunications.com]]></category>

		<category><![CDATA[Mr. Murray Sinclair]]></category>

		<category><![CDATA[Murray Sinclair]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Resource Capital Investments Corp.]]></category>

		<category><![CDATA[Rick Rule]]></category>

		<category><![CDATA[Shareholder Director]]></category>

		<category><![CDATA[Sierra Geothermal Power Corp.]]></category>

		<category><![CDATA[YELLOW]]></category>

		<guid isPermaLink="false">http://www.jelantah.com/?p=3349</guid>
